<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adobe Live 2007 Report: The Highlights</title>
	<atom:link href="http://www.studio469.com/blog/2007/06/adobe-live-2007-report-the-highlights.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studio469.com/blog/2007/06/adobe-live-2007-report-the-highlights.htm</link>
	<description>Designers' point of view</description>
	<pubDate>Wed, 19 Nov 2008 22:11:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Studio469 &#187; Blog Archive &#187; Designers Tip: Adobe Live 2007</title>
		<link>http://www.studio469.com/blog/2007/06/adobe-live-2007-report-the-highlights.htm#comment-5023</link>
		<dc:creator>Studio469 &#187; Blog Archive &#187; Designers Tip: Adobe Live 2007</dc:creator>
		<pubDate>Fri, 01 Jun 2007 12:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.studio469.com/blog/2007/06/adobe-live-2007-report-the-highlights.htm#comment-5023</guid>
		<description>[...] tip you of. As we&#8217;ve covered Adobe Live 2006 last year, we&#8217;re also going to be covering Adobe Live 2007. This event is the one event you can&#8217;t miss, if you&#8217;re a graphic artists, multi-media [...]</description>
		<content:encoded><![CDATA[<p>[...] tip you of. As we&#8217;ve covered Adobe Live 2006 last year, we&#8217;re also going to be covering Adobe Live 2007. This event is the one event you can&#8217;t miss, if you&#8217;re a graphic artists, multi-media [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
